Menu
CLINICAL GRADE CELL LINES
FEEDER FREE (FF)
| CELL LINE # | HAD-C 100 SCB | HAD-C 102 SCB | HAD-C 103 MCB | HAD-C 104 MCB | HAD-C 105 MCB | HAD-C 106 SCB | HAD-C 107 MCB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | hESCs | hESCs | hESCs | hESCs | hESCs | hESCs | hESCs | ||||||
| SEX | Male | Male | Female | Male | Male | Male | Male | ||||||
| hPSCReg ID # | HADe007-B | HADe008-B | HADe0010-A | HADe0011-A | HADe0012-A | HADe009-B | HADe0013-A | ||||||
| NIH APPROVAL # | NIHhESC-11-0123 | NIHhESC-11-0124 | NIHhESC-20-0411 | NIHhESC-20-0412 | NIHhESC-20-0413 | NIHhESC-11-0125 | NIHhESC-20-0414 | ||||||
| ASSOCIATED PUBLICATION | (1)Tannenbaum SE et al. PLoS ONE. 2012; (2)Tannenbaum SE et al. Stem Cell Research. 2020 | ||||||||||||
| RELATED PRODUCTS | ●HAD-C 100 Feeder-Free (FF) Matched Research-grade Bank; ●HAD-C 100 MCB Feeder-Dependent (FD) Line; ●HAD-C 100 WCB Feeder-Dependent (FD) Line | ●HAD-C 102 Feeder-Free (FF) Matched Research-grade Bank; ●HAD-C 102 Feeder-Dependent (FD) Line; | ●HAD-C 103 Feeder-Free (FF) Matched Research-grade Bank | Contact Us | ●HAD-C 105 Feeder-Free (FF) Matched Research-grade Bank | ●HAD-C 106 Feeder-Free (FF) Matched Research-grade Bank; ●HAD-C 106 Feeder-Dependent (FD) Line; | ●HAD-C 107 Feeder-Free (RG) Matched Research-grade Bank | ||||||
| PASSAGING METHOD | Enzymatic Single Cell | Enzymatic Single Cell | Enzymatic Single Cell | Enzymatic Single Cell | Enzymatic Single Cell | Enzymatic Single Cell | Enzymatic Single Cell | ||||||
| CULTURE PLATFORM | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | ||||||
| PASSAGE # | P17 | P26 | P25 | P14 | P13 | P30 | P12 | ||||||
| CELL FORM | Single Cells | Single Cells | Single Cells | Single Cells | Single Cells | Single Cells | Single Cells | ||||||
| DOCUMENTATION AVAILABLE | Embryo Donor Testing Results | ||||||||||||
| QC Characterization Results | |||||||||||||
| Safety Testing Results (Hy Laboratories, Rehovot--Israel; Bioreliance--UK if available) | |||||||||||||
| Quality System Statements for GMP Facility (Hadassah, Israel) | |||||||||||||
| GMP Certificate for Hadassah GMP Facility (Ministry of Health, Israel) | |||||||||||||
| List of Hadassah hESC Research Center QA SOPs for hESC Derivation, Culture and Banking | |||||||||||||
| List of Raw Materials (catalogue and lot numbers) for the Generation, Maintenance and Banking | |||||||||||||
| Brief Summary of the Donor Medical History | |||||||||||||
| Information About the Embryo (gamete donation) for the relevant HAD line | |||||||||||||
| Information About the Cytogenetic Stability of line | |||||||||||||
| Certificate of Analysis for the Relevant HAD line (COA) | |||||||||||||
| Ethics Committee Documents from IRB | |||||||||||||
| Additional Documentation Available as Necessary | |||||||||||||
| Images |
HAD-C 100 SCB
ECTODERM |
HAD-C 102 SCB
ECTODERM |
HAD-C 103 MCB
MESODERM |
HAD-C 104 MCB
ENDODERM |
HAD-C 105 MCB
MESODERM |
HAD-C 106 SCB
MESODERM |
HAD-C 107 MCB
ENDODERM |
||||||